Wedding Cakes Price Guide
Our prices include pillars, boards, ribbons, basic flowers and decoration. More elaborate sprays and decoration will be charged accordingly. The hire of cake stands is now included. Prices and servings are estimates as each cake is made to order based on your ideas and themes.
Samples of any of the cakes are available for tasting (if requested) during your one to one personal consultation with Chris.
A non-refundable deposit of £100 is required a minimum of three months prior to the occasion. Cakes required at shorter notice will be priced accordingly. Please book early to avoid disappointment. An additional delivery and assembly charge of £25 will be added. For cakes finished in Belgium white, milk or dark chocolate, add £40 to prices below.
If your cake requirements are not listed then please contact Chris to discuss your requirements.
A cake decoration service is also available, please contact Chris to discuss your requirements.
Fruit Cakes
| Size | Price | Servings |
| 12" | £145 | 70 |
| 6" & 8" | £190 | 80 |
| 8" & 10" | £240 | 130 |
| 10" & 12" | £300 | 200 |
| 6", 8" & 10" | £340 | 160 |
| *6", 9" & 12" | £390 | 220 |
| 8", 10" & 12 " | £420 | 250 |
| 6", 8", 10" & 12" | £445 | 280 |
Sponge Cakes
| Size | Price | Servings |
| 12" | £140 | 60 |
| 6" & 8" | £180 | 70 |
| 8" & 10" | £225 | 110 |
| 10" & 12" | £285 | 180 |
| 6", 8" & 10" | £325 | 150 |
| *6", 9" & 12" | £380 | 190 |
| 8", 10" & 12 " | £410 | 230 |
| 6", 8", 10" & 12" | £435 | 260 |
| 4", 6", 8", 10" &12" | £455 | 265 |
Celebration Cakes
Prices available on application. Please contact Chris for further details.